MG-600 Casement & Awning Window
Aluminum impact casement and awning family sharing a single extrusion across both operation styles. Each variant carries its own Florida Product Approval.
Florida DBPR
Approved
Impact protection, built for South Florida
The MG-600 is Mr Glass's casement and awning window family, sharing a single aluminum extrusion across both operation styles. Casement (side-swing) and awning (top-hinge) variants each carry their own Florida Product Approval. Dual LMI and SMI impact-rated for HVHZ installations.
- Florida Building Code product-approved
- impact-rated laminated glass
- Energy-efficient Low-E insulated glass options to control heat gain
- Professionally installed across South Florida by Armor Pro
At a Glance
Sizes & Pressures
| Configuration | Max size | Design pressure |
|---|---|---|
| Impact Resistant Awning and Casement Window | 38.563 x 76 in | +80/-100 psf |
Glass & Energy Performance
| Glass package | U-Factor | SHGC | VT |
|---|---|---|---|
| 5/16" Laminado Clear: 1/8" Clear HS + 0.09 PVB + 1/8" Clear HS | 1.102 | 0.482 | 0.509 |
| 5/16" Laminado Clear w/ SB70: 1/8" Clear HS (SB70XL surf#2) + 0.09 PVB + 1/8" Clear HS | 1.087 | 0.228 | 0.351 |
| 5/16" Laminado Gray: 1/8" Gray HS + 0.09 PVB + 1/8" Clear HS | 1.093 | 0.417 | 0.361 |
| 5/16" Laminado Gray w/ SB70: 1/8" (SB70XL) Gray HS + 0.09 PVB + 1/8" Clear HS | 1.087 | 0.239 | 0.235 |
| 5/16" Laminado Bronze: 1/8" Bronze HS + 0.09 PVB + 1/8" Clear HS | 1.09 | 0.424 | 0.37 |
| 7/16" Laminado Bronze: 3/16" Bronze HS + 0.09 PVB + 3/16" Clear HS | 1.09 | 0.424 | 0.37 |
| 11/16" Insul-Laminated Clear w/ SB70: 1/8" Clear FT (SB70XL #2) + 1/4" Air + 1/8" Clear HS + 0.09 PVB + 1/8" Clear HS | 0.783 | 0.198 | 0.366 |
| 11/16" Insul-Laminated Clear: 1/8" Clear + 1/4" Air + 1/8" Clear HS + 0.09 PVB + 1/8" Clear HS | 0.859 | 0.45 | 0.465 |
| 11/16" Insul-Laminated Gray w/ SB70: 1/8" Gray FT + 1/4" Air + 1/8" Clear (SB70 #2) HS + 0.09 PVB + 1/8" Clear HS | 0.783 | 0.171 | 0.245 |
Performance Certifications
Energy-performance data on file (manufacturer-published; not third-party certified).
- FL29676.R2
- FL29675.R3
Options
Ready to install the MG-600 Casement & Awning Window?
Armor Pro measures, permits, and installs it across South Florida — code-compliant and warrantied. Get a free, no-obligation estimate.



