ES Windows Elite ES-EL150 Fixed Window
ES Windows's mid-tier aluminum impact line covering the full residential operation range.
Aluminum impact fixed window on a 2-15/16 inch frame, matching the rest of the Elite residential line for clean sightline continuity.
NFRC Certified
Impact protection, built for South Florida
The ES-EL150 is the Elite aluminum impact fixed window, built on a 2-15/16 inch frame depth matching the rest of the Elite residential line for clean sightline continuity across operable and fixed configurations. LMI impact-rated for HVHZ installations.
- Tested & certified to Miami-Dade HVHZ hurricane standards
- Aluminum frame engineered for strength and durability
- Large-missile impact-rated laminated glass
- Energy-efficient Low-E insulated glass options to control heat gain
- Corrosion-resistant finishes for coastal applications
- Professionally installed across South Florida by Armor Pro
At a Glance
Sizes & Pressures
| Configuration | Max size | Design pressure |
|---|---|---|
| Fixed window | 48 x 96 in | +80/-80 psf |
Glass & Energy Performance
| Glass package | U-Factor | SHGC | VT | CR |
|---|---|---|---|---|
| Insulating laminated — 1/8" HS + 5/16" air + 1/8" HS + 0.090 interlayer + 1/4" tempered (LMI) | 0.46 | 0.34 | — | — |
| Laminated — 1/8" HS + 0.075 interlayer + 1/4" HS (LMI) | 0.965 | 0.472 | 0.505 | 15 |
| Laminated — 1/8" HS + 0.090 interlayer + 1/4" HS (LMI) | 0.965 | 0.472 | 0.505 | 15 |
| Laminated — 3/16" HS + 0.075 interlayer + 3/16" HS (LMI) | 0.965 | 0.472 | 0.505 | 15 |
| Laminated — 3/16" HS + 0.090 interlayer + 3/16" HS (LMI) | 0.965 | 0.472 | 0.505 | 15 |
| Laminated — 1/8" HS + 0.090 interlayer + 1/8" HS (LMI) | 0.965 | 0.472 | 0.505 | 15 |
| Insulating laminated — 5/32" HS + 5/16" air + 5/32" HS + 0.075 interlayer + 5/32" tempered (LMI) | 0.47 | 0.58 | 0.65 | 40 |
| Insulating laminated — 5/32" HS + 5/16" air + 5/32" HS + 0.090 interlayer + 5/32" tempered (LMI) | 0.47 | 0.58 | 0.65 | 40 |
| Insulating laminated — 5/32" HS + 5/16" air + 5/32" HS + 0.075 interlayer + 5/32" tempered (LMI) | 0.47 | 0.58 | 0.65 | 40 |
U-Factor / SHGC shown without grids; add-grid values vary slightly. Confirm exact ratings for your opening at quote.
Performance Certifications
- 23-0714.17 exp. 2027
Options
Ready to install the ES Windows Elite ES-EL150 Fixed Window?
Armor Pro measures, permits, and installs it across South Florida — code-compliant and warrantied. Get a free, no-obligation estimate.



