EAS 176 Bertha Picture Impact Vinyl
EAS's flagship HVHZ vinyl impact window line with lifetime frame and glass warranty.
HVHZ vinyl impact picture window for coastal panoramic views. SentryGlas Plus glazing upgrade extends design pressure to 120 psf.
Florida DBPR
Approved
NFRC Certified
Impact protection, built for South Florida
The 176 Picture Bertha is EAS's HVHZ-rated fixed picture window in the vinyl impact portfolio, sized for panoramic views in coastal residential projects. A SentryGlas Plus glazing upgrade extends the design pressure rating up to 120 psf. LMI impact- rated for HVHZ Florida installations.
- Florida Building Code product-approved
- Vinyl frame engineered for strength and durability
- Large-missile impact-rated laminated glass
- Energy-efficient Low-E insulated glass options to control heat gain
- Professionally installed across South Florida by Armor Pro
At a Glance
Sizes & Pressures
| Configuration | Max size | Design pressure |
|---|---|---|
| Fixed picture — impact, Fin/Flange/Box | 72 x 84 in or 72 x 64 in | +80/-80 psf |
Fin, Flange, Box.
w/PVB interlayer.
Glass & Energy Performance
| Glass package | U-Factor | SHGC | VT |
|---|---|---|---|
| Clear / arg90 / clear (5mm/5mm) - 1" IG | 0.43 | 0.6 | 0.66 |
| E366 / arg90 / clear (5mm/5mm) - 1" IG | 0.27 | 0.23 | 0.53 |
| E366 / arg90 / Solargray (5mm/5mm) - 1" IG | 0.27 | 0.22 | 0.3 |
| E340 / arg90 / clear (5mm/5mm) - 1" IG | 0.27 | 0.15 | 0.32 |
| Clear / arg90 / lami (5mm/DS|090SGP|DS) - 1" IG (SGP) | 0.42 | 0.58 | 0.65 |
| E366 / arg90 / lami (5mm/DS|090SGP|DS) - 1" IG (SGP) | 0.26 | 0.23 | 0.52 |
| E366 / arg90 / lami (5mm/gray-DS|090SGP|DS) - 1" IG (SGP) | 0.26 | 0.22 | 0.35 |
| E340 / arg90 / lami (5mm/DS|090SGP|DS) - 1" IG (SGP) | 0.26 | 0.15 | 0.31 |
| Clear / arg90 / lami (5mm/DS|090PVB|DS) - 1" IG (PVB) | 0.42 | 0.6 | 0.66 |
| E366 / arg90 / lami (5mm/DS|090PVB|DS) - 1" IG (PVB) | 0.27 | 0.23 | 0.52 |
| E366 / arg90 / lami (5mm/gray-DS|090PVB|DS) - 1" IG (PVB) | 0.27 | 0.22 | 0.26 |
| E340 / arg90 / lami (5mm/DS|090PVB|DS) - 1" IG (PVB) | 0.27 | 0.15 | 0.31 |
U-Factor / SHGC shown without grids; add-grid values vary slightly. Confirm exact ratings for your opening at quote.
Performance Certifications
- FL14608.R19
Options
Ready to install the EAS 176 Bertha Picture Impact Vinyl?
Armor Pro measures, permits, and installs it across South Florida — code-compliant and warrantied. Get a free, no-obligation estimate.



