EAS 176 Bertha Horizontal Roller Impact Vinyl
EAS's flagship HVHZ vinyl impact window line with lifetime frame and glass warranty.
HVHZ vinyl horizontal roller impact window in XO, OX, and XOX configurations. SentryGlas Plus glazing upgrade extends design pressure to 120 psf.
NFRC Certified
Impact protection, built for South Florida
The 176 HR Bertha is EAS's HVHZ-rated horizontal roller impact window, available in XO, OX, and XOX configurations for wider residential openings. A SentryGlas Plus glazing upgrade is available, extending the design pressure rating up to 120 psf. LMI impact-rated for HVHZ Florida installations.
- Vinyl frame engineered for strength and durability
- Large-missile impact-rated laminated glass
- Energy-efficient Low-E insulated glass options to control heat gain
- Professionally installed across South Florida by Armor Pro
At a Glance
Sizes & Pressures
| Configuration | Max size | Design pressure |
|---|---|---|
| 2-lite horizontal roller — impact | 74 x 63 in | +70/-85 psf |
| 3-lite HRP equal (1/3-1/3-1/3) | 111 x 63 in | +60/-70 psf |
| 3-lite HRP unequal (1/4-1/2-1/4) | 111 x 63 in | +55/-60 psf |
Fin/Fin & Flange.
Fin or Flange.
Glass & Energy Performance
| Glass package | U-Factor | SHGC | VT |
|---|---|---|---|
| Clear / arg90 / clear (5mm/5mm) - 1" IG | 0.45 | 0.56 | 0.62 |
| E366 / arg90 / clear (5mm/5mm) - 1" IG | 0.3 | 0.21 | 0.49 |
| E366 / arg90 / gray (5mm/5mm) - 1" IG | 0.3 | 0.2 | 0.28 |
| E340 / arg90 / clear (5mm/5mm) - 1" IG | 0.3 | 0.14 | 0.29 |
| Clear / arg90 / lami (5mm/DS|090SGP|DS) - 1" IG (SGP) | 0.43 | 0.54 | 0.61 |
| E366 / arg90 / lami (5mm/DS|090SGP|DS) - 1" IG (SGP) | 0.34 | 0.22 | 0.49 |
| E366 / arg90 / lami (5mm/gray-DS|090SGP|DS) - 1" IG (SGP) | 0.28 | 0.21 | 0.32 |
| E340 / arg90 / lami (5mm/DS|090SGP|DS) - 1" IG (SGP) | 0.29 | 0.14 | 0.29 |
| Clear / arg90 / lami (DS/DS|090PVB|DS) - 1" IG (PVB) | 0.43 | 0.54 | 0.61 |
| E366 / arg90 / lami (DS/DS|090PVB|DS) - 1" IG (PVB) | 0.34 | 0.22 | 0.49 |
| E366 / arg90 / lami (DS/gray-DS|090PVB|DS) - 1" IG (PVB) | 0.28 | 0.21 | 0.32 |
| E340 / arg90 / lami (DS/DS|090PVB|DS) - 1" IG (PVB) | 0.29 | 0.14 | 0.29 |
U-Factor / SHGC shown without grids; add-grid values vary slightly. Confirm exact ratings for your opening at quote.
Performance Certifications
Options
Ready to install the EAS 176 Bertha Horizontal Roller Impact Vinyl?
Armor Pro measures, permits, and installs it across South Florida — code-compliant and warrantied. Get a free, no-obligation estimate.



