Pella Reserve Traditional
Pella's premium clad-wood and all-wood line, with an HVHZ-rated impact variant.
Premium clad-wood and all-wood line in traditional residential aesthetic, suited to colonial, craftsman, and other classic architectural styles.
Built for South Florida homes
Reserve Traditional is Pella's premium clad-wood and all-wood line in a traditional residential aesthetic, with detailing suited to colonial, craftsman, and other classic architectural styles where the visible wood interior is part of the design.
- Clad-Wood / All-Wood frame engineered for strength and durability
- Energy-efficient Low-E insulated glass options to control heat gain
- Professionally installed across South Florida by Armor Pro
At a Glance
Sizes & Pressures
| Configuration | Min size | Max size | Design pressure |
|---|---|---|---|
| Reserve Traditional Casement (Vent) | 13.75 x 13.75 in | 47 x 108 in | +50/-50 psf |
| Reserve Traditional Casement (Fixed) | 10 x 10 in | 144 x 144 in | +50/-50 psf |
| Reserve Traditional Awning | 13.75 x 13.75 in | 53 x 29 in | +50/-50 psf |
| Reserve Traditional Double-Hung | 14 x 24.375 in | 48 x 96 in | +50/-50 psf |
| Reserve Traditional In-Swing Patio Door | 18 x 36 in / 36 x 36 in | 48 x 119.5 in or 96 x 119.5 in | +55/-55 psf |
| Reserve Traditional Sliding Patio Door (OX/XO) | 59.25 x 74 in | 119.25 x 119.5 in | +50/-50 psf |
Glass & Energy Performance
| Glass package | U-Factor | SHGC | VT | CR |
|---|---|---|---|---|
| 11/16" Clear IG (air) | 0.45 | 0.57 | 0.59 | 42 |
| 11/16" Advanced Low-E IG (argon) | 0.29 | 0.27 | 0.51 | 57 |
| 11/16" SunDefense Low-E IG (argon) | 0.28 | 0.2 | 0.47 | 57 |
| 11/16" SunDefense+ Low-E IG (argon) | 0.25 | 0.2 | 0.46 | 45 |
| 11/16" AdvancedComfort Low-E IG (argon) | 0.25 | 0.27 | 0.49 | 45 |
| 11/16" NaturalSun Low-E IG (argon) | 0.3 | 0.5 | 0.57 | 56 |
| 11/16" NaturalSun+ Low-E IG (argon) | 0.26 | 0.46 | 0.56 | 44 |
| 11/16" Bronze Advanced Low-E IG (argon) | 0.29 | 0.24 | 0.33 | 56 |
| 11/16" Gray Advanced Low-E IG (argon) | 0.29 | 0.22 | 0.28 | 56 |
U-Factor / SHGC shown without grids; add-grid values vary slightly. Confirm exact ratings for your opening at quote.
Performance Certifications
Energy-performance data on file (manufacturer-published; not third-party certified).
Options
Ready to install the Pella Reserve Traditional?
Armor Pro measures, permits, and installs it across South Florida — code-compliant and warrantied. Get a free, no-obligation estimate.



