Encompass by Pella (Vinyl)
Pella's vinyl tier covering the Encompass, 250 Series, and 150 Series lines.
Mid-tier vinyl window line covering multiple operation styles on a shared frame platform. Non-HVHZ Florida residential replacement projects.
Built for South Florida homes
Encompass by Pella is Pella's mid-tier vinyl window line, covering multiple operation styles on a shared frame platform for residential replacement projects outside HVHZ jurisdictions.
- Vinyl frame engineered for strength and durability
- Energy-efficient Low-E insulated glass options to control heat gain
- Professionally installed across South Florida by Armor Pro
At a Glance
Sizes & Pressures
| Configuration | Min size | Max size | Design pressure |
|---|---|---|---|
| Encompass by Pella Double-Hung | 14.5 x 23.5 in | 48 x 78 in | +50/-50 psf |
| Encompass by Pella Single-Hung | 14.5 x 23.5 in | 48 x 71.5 in | +50/-50 psf |
| Encompass by Pella Sliding Window | — | — | +35/-35 psf |
| Encompass by Pella Fixed Frame / Shapes | — | — | +50/-50 psf |
| Encompass by Pella Sliding Patio Door | 46.5 x 70.5 in | 95.5 x 95.5 in | +50/-50 psf |
Glass & Energy Performance
| Glass package | U-Factor | SHGC | VT | CR |
|---|---|---|---|---|
| 3/4" Clear IG (air) | 0.47 | 0.6 | 0.62 | 43 |
| 3/4" Advanced Low-E IG (air) | 0.33 | 0.28 | 0.53 | 53 |
| 3/4" Advanced Low-E IG (argon) | 0.3 | 0.28 | 0.53 | 57 |
| 3/4" NaturalSun Low-E IG (argon) | 0.3 | 0.49 | 0.6 | 56 |
| 3/4" NaturalSun+ Low-E IG (argon) | 0.26 | 0.48 | 0.59 | 45 |
| 3/4" SunDefense Low-E IG (argon) | 0.29 | 0.21 | 0.49 | 57 |
| 3/4" SunDefense+ Low-E IG (argon) | 0.25 | 0.21 | 0.48 | 46 |
U-Factor / SHGC shown without grids; add-grid values vary slightly. Confirm exact ratings for your opening at quote.
Performance Certifications
Energy-performance data on file (manufacturer-published; not third-party certified).
Options
Ready to install the Encompass by Pella (Vinyl)?
Armor Pro measures, permits, and installs it across South Florida — code-compliant and warrantied. Get a free, no-obligation estimate.



