Pella 250 Series Vinyl
Pella's vinyl tier covering the Encompass, 250 Series, and 150 Series lines.
Premium vinyl tier covering windows and patio doors, including a dedicated multi-slide door family for indoor-outdoor lifestyle openings on residential projects.
NFRC Certified
Built for South Florida homes
The 250 Series is Pella's premium vinyl tier, covering windows and patio doors including a dedicated multi-slide door family for indoor-outdoor lifestyle openings on residential and light commercial projects.
- Vinyl frame engineered for strength and durability
- Energy-efficient Low-E insulated glass options to control heat gain
- Professionally installed across South Florida by Armor Pro
At a Glance
Sizes & Pressures
| Configuration | Min size | Max size | Design pressure |
|---|---|---|---|
| Pella 250 Series Casement (Vent) | 14.5 x 17.5 in | 35.5 x 71.5 in | +35/-35 psf |
| Pella 250 Series Casement (Fixed) | 14.5 x 14.5 in | 71.5 x 71.5 in | +35/-35 psf |
| Pella 250 Series Sliding Window | 21.5 x 11.5 in | 120 x 95.5 in | +35/-35 psf |
| Pella 250 Series Multi-Slide Door | — | — | +30/-30 psf |
Glass & Energy Performance
| Glass package | U-Factor | SHGC | VT | CR |
|---|---|---|---|---|
| 3/4" Advanced Low-E IG (air) | 0.3 | 0.25 | 0.46 | 56 |
| 3/4" Advanced Low-E IG (argon) | 0.27 | 0.25 | 0.46 | 59 |
| 3/4" NaturalSun Low-E IG (argon) | 0.27 | 0.43 | 0.52 | 58 |
| 3/4" NaturalSun+ Low-E IG (argon) | 0.24 | 0.42 | 0.51 | 46 |
| 3/4" SunDefense Low-E IG (air) | 0.29 | 0.19 | 0.43 | 56 |
| 3/4" SunDefense+ Low-E IG (argon) | 0.23 | 0.18 | 0.42 | 47 |
U-Factor / SHGC shown without grids; add-grid values vary slightly. Confirm exact ratings for your opening at quote.
Performance Certifications
Options
Ready to install the Pella 250 Series Vinyl?
Armor Pro measures, permits, and installs it across South Florida — code-compliant and warrantied. Get a free, no-obligation estimate.



