MG-450 Fixed Picture Window (large format)
Large-format aluminum impact fixed picture window up to 48 by 180 inches for floor-to-ceiling installations. Dual LMI+SMI at 85 psf positive, 120 psf negative.
Florida DBPR
Approved
Impact protection, built for South Florida
The MG-450 is Mr Glass's large-format fixed picture window, supporting panel sizes up to 48 by 180 inches for floor-to- ceiling installations. Dual LMI and SMI impact-rated for both low-rise and high-rise HVHZ applications, rated to 85 psf positive and 120 psf negative design pressure. A matching louver variant is available on the same Florida Product Approval.
- Florida Building Code product-approved
- impact-rated laminated glass
- Energy-efficient Low-E insulated glass options to control heat gain
- Professionally installed across South Florida by Armor Pro
At a Glance
Sizes & Pressures
| Configuration | Max size | Design pressure |
|---|---|---|
| Fixed Picture Window | 48 x 180 in | +80/-80 psf |
| Louver Configuration | 60 x 168 in | +80/-80 psf |
Glass & Energy Performance
| Glass package | U-Factor | SHGC | VT |
|---|---|---|---|
| 7/16" Laminated Clear: 3/16" Clear HS + 0.09 PVB + 3/16" Clear HS | 1.005 | 0.632 | 0.732 |
| 7/16" Laminated Clear w/ SB70: 3/16" Clear HS (SB70 surf#2) + 0.09 PVB + 3/16" Clear HS | 1.005 | 0.308 | 0.501 |
| 7/16" Laminated Gray: 3/16" Gray HS + 0.09 PVB + 3/16" Clear HS | 1.005 | 0.479 | 0.389 |
| 7/16" Laminated Gray w/ SB70: 3/16" Gray HS + 0.09 PVB + 3/16" Clear HS (SB70 surf#3) | 1.005 | 0.318 | 0.283 |
| 7/16" Laminated Bronze: 3/16" Bronze HS + 0.09 PVB + 3/16" Clear HS | 1.006 | 0.508 | 0.467 |
| 7/16" Laminated Bronze w/ SB70: 3/16" Bronze HS + 0.09 PVB + 3/16" Clear HS (SB70 #3) | 1.005 | 0.316 | 0.327 |
| 7/16" Laminated Solex Green: 3/16" Solex Green HS + 0.09 PVB + 3/16" Clear HS | 1.009 | 0.502 | 0.628 |
| 1" Insulated Laminated Clear: 3/16" FT Clear + 3/8" Air (alum spacer) + 3/16" Clear HS + 0.090 PVB + 3/16" Clear | 0.632 | 0.591 | 0.666 |
| 1" Insulated Laminated w/ SB70: 3/16" Clear HS (SB70 #2) + 3/8" Air + 3/16" Clear HS + 0.09 PVB + 3/16" Clear HS | 0.5 | 0.246 | 0.543 |
| 7/16" Laminated Solex Green w/ SB70: 3/16" Solex Green HS + 0.09 PVB + 3/16" Clear HS (SB70 #3) | 1.005 | 0.356 | 0.444 |
| 7/16" Laminated Gray: 3/16" Gray + 0.09 PVB + 3/16" Gray | 0.945 | 0.411 | 0.233 |
Performance Certifications
Energy-performance data on file (manufacturer-published; not third-party certified).
- FL40676
Options
Ready to install the MG-450 Fixed Picture Window (large format)?
Armor Pro measures, permits, and installs it across South Florida — code-compliant and warrantied. Get a free, no-obligation estimate.



