MG-200 Impact Resistant Single Hung Window
Flagship aluminum impact single-hung with dual LMI+SMI certification for both low-rise and high-rise HVHZ. Up to 53 by 96 inches at 140 psf positive and negative.
Florida DBPR
Approved
Impact protection, built for South Florida
The MG-200 is Mr Glass's flagship window and the one that shows what sets the brand apart in the residential market: dual LMI and SMI impact certification. Most residential single-hungs carry only the large-missile (LMI) rating, which limits them to low-rise; the MG-200 adds the small-missile (SMI) rating, so the same window qualifies above thirty feet for mid- and high-rise as well as the everyday house. It is aluminum, sized up to 53 by 96 inches, and rated to 140 psf in both directions, high design pressure for a single-hung.
Armor Pro specs the MG-200 on HVHZ residential where a homeowner wants the most common window style with serious pressure and the flexibility to use the same product on a low-rise home or a high-rise unit. The 140 psf rating also suits waterfront and directly-exposed coastal openings that a standard single-hung could not hold. For a wider opening, the MG-300 horizontal roller covers the same performance in a sliding format.
- Florida Building Code product-approved
- Aluminum frame engineered for strength and durability
- impact-rated laminated glass
- Energy-efficient Low-E insulated glass options to control heat gain
- Corrosion-resistant finishes for coastal applications
- Professionally installed across South Florida by Armor Pro
At a Glance
Sizes & Pressures
| Configuration | Max size | Design pressure |
|---|---|---|
| Impact Resistant Single Hung Window | 53.125 x 96 in | +140/-140 psf |
Glass & Energy Performance
| Glass package | U-Factor | SHGC | VT |
|---|---|---|---|
| 5/16" Laminado Clear: 1/8" Clear HS + 0.09 PVB + 1/8" Clear HS | 1.117 | 0.602 | 0.662 |
| 5/16" Laminado Clear (Privacy): 1/8" Clear HS + 0.09 PVB (white interlayer) + 1/8" Clear HS | 1.055 | 0.553 | 0.59 |
| 5/16" Laminado Clear w/ SB70: 1/8" Clear HS (SB70 surf#2) + 0.09 PVB + 1/8" Clear HS | 1.099 | 0.272 | 0.456 |
| 5/16" Laminado Clear w/ SB70 (Privacy): 1/8" Clear HS (SB70 #2) + 0.09 PVB (white) + 1/8" Clear HS | 1.068 | 0.249 | 0.385 |
| 5/16" Laminado Gray: 1/8" Gray HS + 0.09 PVB + 1/8" Clear HS | 1.099 | 0.484 | 0.445 |
| 5/16" Laminado Gray (Privacy): 1/8" Gray HS + 0.09 PVB (white) + 1/8" Clear HS | 1.07 | 0.455 | 0.345 |
| 5/16" Laminado Gray w/ SB70: 1/8" Gray HS + 0.09 PVB + 1/8" Clear HS (SB70 surf#3) | 1.067 | 0.29 | 0.287 |
| 5/16" Laminado Gray w/ SB70 (Privacy): 1/8" Gray HS + 0.09 PVB (white) + 1/8" Clear HS (SB70 #3) | 1.1 | 0.25 | 0.289 |
| 5/16" Laminado Bronze: 1/8" Bronze HS + 0.09 PVB + 1/8" Clear HS | 1.074 | 0.507 | 0.452 |
| 5/16" Laminado Bronze (Privacy): 1/8" Bronze HS + 0.09 PVB (white) + 1/8" Clear HS | 1.07 | 0.463 | 0.378 |
| 5/16" Laminado Bronze w/ SB70: 1/8" Bronze HS + 0.09 PVB + 1/8" Clear HS (SB70 surf#3) | 1.067 | 0.286 | 0.319 |
| 5/16" Laminado Bronze w/ SB70 (Privacy): 1/8" Bronze HS + 0.09 PVB (white) + 1/8" Clear HS (SB70 #3) | 1.1 | 0.249 | 0.32 |
| 5/16" Laminado Solex Green: 1/8" Solex Green HS + 0.09 PVB + 1/8" Clear HS | 1.071 | 0.505 | 0.593 |
| 5/16" Laminado Solex Green (Privacy): 1/8" Solex Green HS + 0.09 PVB (white) + 1/8" Clear HS | 1.068 | 0.456 | 0.464 |
| 5/16" Laminado Solex Green w/ SB70: 1/8" Solex Green HS + 0.09 PVB + 1/8" Clear HS (SB70 surf#3) | 1.067 | 0.318 | 0.397 |
| 5/16" Laminado Solex w/ SB70 (Privacy): 1/8" Solex Green HS + 0.09 PVB (white) + 1/8" Clear HS (SB70 #3) | 1.1 | 0.277 | 0.396 |
| 7/16" Laminado Clear: 3/16" Clear HS + 0.09 PVB + 3/16" Clear HS | 1.053 | 0.578 | 0.648 |
| 7/16" Laminado Clear (Privacy): 3/16" Clear HS + 0.09 PVB (white) + 3/16" Clear HS (SB70 #3) | 1.079 | 0.509 | 0.589 |
| 7/16" Laminado Clear w/ SB70: 3/16" Clear HS (SB70 surf#2) + 0.09 PVB + 3/16" Clear HS | 1.052 | 0.283 | 0.482 |
| 7/16" Laminado Clear w/ SB70 (Privacy): 3/16" Clear HS (SB70 surf#2) + 0.09 PVB (white) + 3/16" Clear HS | 1.084 | 0.232 | 0.424 |
| 7/16" Laminado Gray: 3/16" Gray HS + 0.09 PVB + 3/16" Clear HS | 1.056 | 0.464 | 0.364 |
| 7/16" Laminado Gray (Privacy): 3/16" Gray HS + 0.09 PVB (white) + 3/16" Clear HS | 1.051 | 0.415 | 0.277 |
| 7/16" Laminado Gray w/ SB70 (Privacy): 3/16" Gray HS + 0.09 PVB (white) + 3/16" Clear HS (SB70 #3) | 1.084 | 0.249 | 0.24 |
| 7/16" Laminado Bronze: 3/16" Bronze HS + 0.09 PVB + 3/16" Clear HS | 1.055 | 0.465 | 0.408 |
| 7/16" Laminado Bronze (Privacy): 3/16" Bronze HS + 0.09 PVB (white) + 3/16" Clear HS | 1.052 | 0.424 | 0.318 |
| 7/16" Laminado Bronze w/ SB70 (Privacy): 3/16" Bronze HS + 0.09 PVB (white) + 3/16" Clear HS (SB70 #3) | 1.084 | 0.251 | 0.277 |
| 7/16" Laminado Solex Green: 3/16" Solex Green HS + 0.09 PVB + 3/16" Clear HS | 1.053 | 0.471 | 0.572 |
| 7/16" Laminado Solex Green (Privacy): 3/16" Solex Green HS + 0.09 PVB (white) + 3/16" Clear HS | 1.055 | 0.424 | 0.438 |
| 7/16" Laminado Solex w/ SB70 (Privacy): 3/16" Solex Green HS + 0.09 PVB (white) + 3/16" Clear HS (SB70 #3) | 1.084 | 0.277 | 0.376 |
| 11/16" Insul-Laminated Clear w/ SB70: 1/8" Clear FT (SB70 #2) + 1/4" Air + 1/8" Clear HS + 0.09 PVB + 1/8" Clear HS | 0.692 | 0.204 | 0.327 |
| 11/16" Insul Lam. Gray w/ SB70: 1/8" Gray FT + 1/4" Air + 1/8" Clear HS (SB70 #4) + 0.09 PVB + 1/8" Clear HS | 0.762 | 0.278 | 0.269 |
| 11/16" Insul Lam. Gray w/ SB70 & white interlayer: 1/8" Gray FT + 1/4" Air + 1/8" Clear HS (SB70 #4) + 0.09 white PVB + 1/8" Clear HS | 0.762 | 0.263 | 0.242 |
| 11/16" Insulated Laminated Clear w/ SB60: 1/8" Clear FT (SB60 #2) + 1/4" Air + 1/8" Clear HS + 0.090 PVB + 1/8" Clear HS | 0.698 | 0.32 | 0.534 |
| 11/16" Insulated Laminated Gray w/ SB60: 1/8" Gray FT + 1/4" Air + 1/8" Clear HS (SB60 #4) + 0.090 PVB + 1/8" Clear HS | 0.782 | 0.312 | 0.338 |
Performance Certifications
Energy-performance data on file (manufacturer-published; not third-party certified).
- FL20352.R4
Options
Ready to install the MG-200 Impact Resistant Single Hung Window?
Armor Pro measures, permits, and installs it across South Florida — code-compliant and warrantied. Get a free, no-obligation estimate.



