EAS FWI 1000 Aluminum Impact Single Hung
EAS's highest design-pressure aluminum impact window line, single-hung up to 150 psf.
Flagship aluminum impact single-hung at 120 psf positive and 150 psf negative design pressure, the highest in the EAS catalog. Stainless components and preloaded spring balancers.
Florida DBPR
Approved
NFRC Certified
Impact protection, built for South Florida
The FWI 1000 SH is EAS's flagship aluminum impact single-hung window, the highest design-pressure window in the entire EAS catalog at 120 psf positive and 150 psf negative. Built on the 3-1/4 inch aluminum frame platform with stainless-steel components, preloaded spring balancers, and double-veined felt seals for long-term performance in coastal Florida installations.
- Florida Building Code product-approved
- Aluminum frame engineered for strength and durability
- Large-missile impact-rated laminated glass
- Energy-efficient Low-E insulated glass options to control heat gain
- Corrosion-resistant finishes for coastal applications
- Professionally installed across South Florida by Armor Pro
At a Glance
Sizes & Pressures
| Configuration | Max size | Design pressure |
|---|---|---|
| Single hung — impact (monolithic), by glass thickness | 53.125 x 96 in or 53.125 x 72 in or 53 x 77 in or 53.5 x 77 in | +60/-60 psf |
| Single hung — impact insulated, by glass thickness | 48 x 72 in or 53.125 x 78 in | +75/-75 psf |
Impact.
Impact, high-rise sill.
Impact insulated.
Glass & Energy Performance
| Glass package | U-Factor | SHGC | VT |
|---|---|---|---|
| LAMI090 (3MM/090 PVB/3MM) - 5/16" IG | 1.08 | 0.63 | 0.7 |
| E366LAMI090 (3MM-090-3MM) - 5/16" IG | 1.08 | 0.28 | 0.48 |
| E366LAMI090GY (3MM-090-3MM) - 5/16" IG | 1.08 | 0.24 | 0.33 |
| E340LAMI090 (3MM-090-3MM) - 5/16" IG | 1.08 | 0.24 | 0.29 |
| LAMI090 (5MM/090 PVB/5MM) - 7/16" IG | 1.06 | 0.59 | 0.68 |
| E366LAMI090 (5MM-090-5MM) - 7/16" IG | 1.06 | 0.29 | 0.48 |
| E366LAMI090GY (5MM-090-5MM) - 7/16" IG | 1.06 | 0.24 | 0.27 |
| E340LAMI090 (5MM-090-5MM) - 7/16" IG | 1.06 | 0.24 | 0.29 |
| Clear / ARG90 / LAMI090 (3MM/3MM-090-3MM) - 3/4" IG | 0.73 | 0.53 | 0.57 |
| E366 / ARG90 / LAMI090 (3MM/3MM-090-3MM) - 3/4" IG | 0.6 | 0.23 | 0.5 |
| E366 / ARG90 / GYLAMI090CL (3MM/3MM-090-3MM) - 3/4" IG | 0.6 | 0.22 | 0.34 |
| E340 / ARG90 / LAMI090 (3MM/3MM-090-3MM) - 3/4" IG | 0.6 | 0.16 | 0.3 |
| Clear / ARG90 / LAMI090 (3MM/5MM-090-5MM) - 7/8" IG | 0.72 | 0.58 | 0.62 |
| E366 / ARG90 / LAMI090 (3MM/5MM-090-5MM) - 7/8" IG | 0.6 | 0.23 | 0.49 |
| E366 / ARG90 / GYLAMI090CL (3MM/5MM-090-5MM) - 7/8" IG | 0.6 | 0.22 | 0.28 |
| E340 / ARG90 / LAMI090 (3MM/5MM-090-5MM) - 7/8" IG | 0.6 | 0.16 | 0.29 |
U-Factor / SHGC shown without grids; add-grid values vary slightly. Confirm exact ratings for your opening at quote.
Performance Certifications
- FL14604.R16
- FL14608.R19
- FL14610.R10
Options
Ready to install the EAS FWI 1000 Aluminum Impact Single Hung?
Armor Pro measures, permits, and installs it across South Florida — code-compliant and warrantied. Get a free, no-obligation estimate.



